The Great Trading Company — Dockyard Test Facility · 7 entity views · incidents · changes · problems · knowledge · catalog · approvals
| Entity | List | Form | Child / Drill Down | Parent CRUD | Child CRUD | Widget | FK Case |
|---|---|---|---|---|---|---|---|
| Incident | Y | Y (3-col) | ▶ Work Notes (on-demand) | Create · Edit | Add Work Note | ServiceNow ITSM | — |
| Request | Y | Y (3-col) | ▶ Request Items · SLA pill | Create · Edit | Edit Item | ServiceNow ITSM | — |
| Change Request | Y | Y (3-col) | ▶ CTasks (expand) | Create · Edit | — | ServiceNow ITSM | — |
| Problem | Y | N (read-only) | — | — | — | ServiceNow ITSM | — |
| Knowledge | Y | N (read-only) | — | — | — | ServiceNow ITSM | — |
| Catalog Item | Y | N (read-only) | — | — | — | ServiceNow ITSM | — |
| Approval | Y | N | — | Approve · Reject | — | ServiceNow ITSM | — |
▶ Incidents → click row to add work note · SLA pill column · ▶ Requests → request items child table · SLA pill · ▶ Changes → click row to expand CTasks child table · ✏️ edit · ✓ Approve / ✗ Reject on Approvals · + New on Incidents / Requests / Changes
Sends realistic mixed-state data to showcase all priority / risk / state pill colors