The Great Trading Company — Dockyard Test Facility · Filter + Expand drill-down widget
| Entity | List | Form | L1 Drill Down | L2 Drill Down | Parent CRUD | Widget |
|---|---|---|---|---|---|---|
| Purchase Order | Y | N | ▶ Line Items (expand) | ▶ Goods Receipts (expand) | — | SAP S/4HANA |
| Business Partner | Y | N | ▶ POs (expand) | ▶ Line Items (expand) | — | SAP S/4HANA |
| Material | Y | N | ▶ Plant Data (expand) | ▶ Stock Levels (expand) | — | SAP S/4HANA |
| Sales Order | Y | N | ▶ SO Items (expand) | ▶ Deliveries (expand) | — | SAP S/4HANA |
| Material Detail | N (top-level card) | N | — | — | read-only | SAP S/4HANA |
Includes filter bar (supplier, org, date range, show-deleted toggle) + ▶ expand for line items.
Includes filter bar (name, category) + ▶ expand for partner's purchase orders.
Includes filter bar (material#, type, group) + ▶ expand for material detail panel.
▶ SO → expand items (sap__get_so_items) → expand deliveries (sap__get_deliveries).
Top-level single-record detail card (data.type = "material_detail").
Simulates a SAP authentication failure — tests the error banner in the widget.